Here’s how the domestic box office played out for September 21st – September 23rd. Thanks to Box Office Mojo for the results.
Here’s the Top 10 (new releases in bold):
This Week | Last Week | Movie Title | Weekend Gross | Total Gross | Worldwide Gross | Week # |
1 | — | The House With A Clock In Its Walls | $26,850,000 | $26,850,000 | $35,580,000 | 1 |
2 | 3 | A Simple Favor | $10,400,000 | $32,562,414 | $36,179,427 | 2 |
3 | 2 | The Nun | $10,250,000 | $100,895,307 | $245,695,307 | 3 |
4 | 1 | The Predator (2018) | $8,700,000 | $40,435,122 | $70,668,075 | 2 |
5 | 5 | Crazy Rich Asians | $6,515,000 | $159,439,483 | $197,939,483 | 6 |
6 | 4 | White Boy Rick | $5,000,000 | $17,410,368 | $17,410,368 | 2 |
7 | 6 | Peppermint | $3,720,000 | $30,332,559 | $34,232,559 | 3 |
8 | — | Fahrenheit 11/9 | $3,101,000 | $3,101,000 | $3,101,000 | 1 |
9 | 7 | The Meg | $2,350,000 | $140,522,919 | $509,987,158 | 7 |
10 | 8 | Searching | $2,175,000 | $23,115,344 | $54,215,344 | 5 |
A House With A Clock In The Walls took the top spot this week. The Predator took a big hit and dropped to the 4th spot. Somehow The Nun is still in the top 5. I’d like to see Searching sooner or later, I hear John Cho is really good in it.
_____________________________________
What have you guys seen/want to see, liked/disliked?